﻿<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
        <atom:link 
           rel="self" 
           type="application/rss+xml" 
           title="YoAmbulante.com, news and content" 
           href="http://yoambulante.com/en/rss" 
           xmlns:atom="http://www.w3.org/2005/Atom" />
        <title>YoAmbulante.com</title>
        <link>http://www.yoambulante.com/en/labs</link>
        <description>
          <![CDATA[After many years of working as a flash developer I just realized that I got lot of expirements and things that could be usefull to someone, so that's the intention of YoAmbulante, It is a corner where I publish all the things I do in my spare time.]]>
        </description>
        <lastBuildDate>Sat, 02 Oct 2010 00:21:16 +0000</lastBuildDate>
        <language>en</language>
        <copyright>Copyright (C) YoAmbulante</copyright>
        <webMaster>alex.nino@yoambulante.com (Alex Nino)</webMaster>   

		<item>
			<title><![CDATA[Contact me]]></title>
			<link>http://www.yoambulante.com/en/contact</link>
			<guid>http://www.yoambulante.com/en/contact</guid>
			<description><![CDATA[please feel free to ask or send any kind of comments. I would like to hear from you, about your music, discussing programming subjects and why not share things you do by publishing them here in yoambulante.com]]></description>
			<pubDate>Sat, 6 Feb 2010 00:00:00 -0000</pubDate>
		</item>

                <item>
			<title><![CDATA[(Blog) MetaLiquid - first step]]></title>
			<link>http://www.yoambulante.com/en/blog/metaliquid.php</link>
			<guid>http://www.yoambulante.com/en/blog/metaliquid.php</guid>
			<description><![CDATA[<p>Hello guys! Today a very old friend just sends me an email to say Merry Christmas delayed and also for asking me, if by chance I have done something related with liquid in flash, additionally he sent to me some examples about what he wants to achieve, unfortunately all of them were done in C++.</p> 

<p>I took a look out there to see what people are doing and a found some very, very interesting things using different approaches. The ones that took my attention are those using metaball concepts; it is really crazy because of the metaball algorithms (the well done ones) have to draw the shapes pixel by pixel, which is something very expensive in terms of CPU time. The more balls the heavier in terms of performance but it gives us a good look and feel.</p>

<p>I did a very quick test (just few lines of code, nothing finished yet) using this metaball approach before answering to my friend. In this example I am just applying some gravity to 50 balls (with no collisions yet) and for rendering the whole thing in a 200x400 pixel canvas I am using pixel bender (it gives me multi core abilities). It is very, very simple, and easy to understand, only few lines of code. Take a look on how it is going on this first stage, as soon as I have a better idea about what/how to carry on with it, I will publish my progress on it.</p>]]></description>
			<pubDate>Fri, 31 Dec 2010 10:25:30 -0000</pubDate>
		</item>

		<item>
			<title><![CDATA[(Blog) Having a pee on the plant]]></title>
			<link>http://www.yoambulante.com/en/blog/go_unnoticed.php</link>
			<guid>http://www.yoambulante.com/en/blog/go_unnoticed.php</guid>
			<description><![CDATA[A friend of mine came for visiting us to the UK from Brazil and in one of these days we went to central London for having some drinks but unfortunately it was a bit late by the time we realized we have to go back home. So, we went to Victoria station and we took the first train, it was at 3AM. What's funny is that there were never sober people at Victoria station early in the mornings and this time of course wasn't an exception. I have seem different crazy drunk people in london trains doing anusual things, people like semi-dead, completely drunk, vomited, semi-naked girls doing streptess, a crazy guy or girl with dark vader costume, etc... but this time it took my attention.]]></description>
			<pubDate>Mon, 23 Jan 2011 08:35:15 -0000</pubDate>
		</item>

		<item>
			<title><![CDATA[(Blog) TETRIS 3D made in 2.5 days using Unity3D]]></title>
			<link>http://www.yoambulante.com/en/labs/UnityTetris/</link>
			<guid>http://www.yoambulante.com/en/labs/UnityTetris/</guid>
			<description><![CDATA[finally, after hearing a lot of Unity3D around, I have allocated some time for having a go with it and see how it taste like. All I can say is... Unity3D is awesome!! I've never tried it, nor even worked with C# before. But I wanted to make a quick test and face it from scratch (zero experience with it) and as a result I managed to make a TETRIS 3D in only 2.5 days!! isn't this amazing? check this out, this is how it looks like (made in only 2.5 days) <a href="http://www.yoambulante.com/en/labs/UnityTetris/">http://www.yoambulante.com/en/labs/UnityTetris/</a>. Have you ever tried working in 3D in Flash? well, I have, and to be honest there is nothing we can compare here, making the same 3D tetris in Flash could take me weeks instead of days. I highly recommend Unity to you if you are planning to do any 3D stuff, C# is very easy to learn (do not waste your time on javascript in unity, it has performance weaknesses). Anyway, I still do love Flash and I will carry on doing my crazy 2D stuff with it, 3D!? I am not sure.]]></description>
			<pubDate>Thu, 29 Nov 2012 16:45:15 -0000</pubDate>
		</item>


		<item>
			<title><![CDATA[(Blog) I bought a japanese doll :)]]></title>
			<link>http://www.youtube.com/watch?v=24-OEatf1oo</link>
			<guid>http://www.youtube.com/watch?v=24-OEatf1oo</guid>
			<description><![CDATA[I bought a japanese doll, quite inspiring, she looks so nice on my desk :)]]></description>
			<pubDate>Fri, 27 Apr 2012 08:35:15 -0000</pubDate>
		</item>

		<item>
			<title><![CDATA[(Blog) One more cocaine story]]></title>
			<link>http://www.yoambulante.com/en/blog/one_more_cocaine_story.php</link>
			<guid>http://www.yoambulante.com/en/blog/one_more_cocaine_story.php</guid>
			<description><![CDATA[:( today I am feeling a bit sad, it normally happens by these days, when it is getting closer to Christmas eve and boxing day. I don't know why, some people say that I have an elephant memory, I have very strong memories about christmas time when I was young, from my childhood, in my neighbourhood, with my brothers, my parents, friends. I think it is all about Christmas, stay close to the people who you love and love you, and try to not complain about anything, don't say your spending too much money, don't make tough questions till January, enjoy every second with those people.]]></description>
			<pubDate>Sat, 18 Dec 2010 11:35:55 -0000</pubDate>
		</item>

		<item>
			<title><![CDATA[(Labs) Interpolation article update. I have reduced the piano.swf from 80KB to 13KB]]></title>
			<link>http://www.yoambulante.com/en/labs/interpolation.php?recent=1</link>
			<guid>http://www.yoambulante.com/en/labs/interpolation.php?recent=1</guid>
            <description><![CDATA[Hi! for those who have followed the article The word is interpolation, I have made a major update in the last example of the article (the piano keyboard). Basically I have reduced it from 80KB to 13KB by using Mp3 compression when adding waveforms into the sourcecode. all changes I made were done in the class <b>PianoKey.as</b> in the method <b>initSamplesFromWaveFile()</b> so the updated source code is available for downloading. Aditionally I would like to say that I am nearly finishing my next article where I am explaning a good approach for exporting music from FruityLoops to Actionscript, interesting...<br /><br /><a href="http://www.yoambulante.com/en/labs/interpolation.php?recent=1"><img src="http://www.yoambulante.com/img/labs/piano_preview.jpg" alt="Piano keyboard preview" title="Piano keyboard preview" /></a>]]></description>
			<pubDate>Fri, 19 Nov 2010 07:05:05 -0000</pubDate>
		</item>            
		<item>
			<title><![CDATA[(Blog) My hometown Cali, Colombia]]></title>
			<link>http://www.yoambulante.com/en/blog/cali_colombia.php</link>
			<guid>http://www.yoambulante.com/en/blog/cali_colombia.php</guid>
			<description><![CDATA[well, this time I am not writing anything about actionscript nor the things I do as a programmer, this is about my hometown and my last visit (I made a video, hihihi). Cali is so close to the pacific ocean in the Colombian territory, less than 2 hours driving, and because of where it is in the globe, near to the equator line the temperature is almost the same during the whole year (30 degrees Celsius average) we don't have that concept of winter, spring, summer and autumn. We are in a continuous summer with some rains occasionally but the best thing is that the city has constantly a refreshing breeze all the time, there are coconut palms everywhere, people are normally so friendly... but unfortunately not everything about my hometown is wonderful.]]></description>
			<pubDate>Mon, 18 Oct 2010 01:05:05 -0000</pubDate>
		</item>

		<item>
			<title><![CDATA[(Blog) Taking an Adobe ACE Exam]]></title>
			<link>http://www.yoambulante.com/en/blog/adobe_ace_exams.php</link>
			<guid>http://www.yoambulante.com/en/blog/adobe_ace_exams.php</guid>
			<description><![CDATA[<p>Today I have learned a big lesson and sadly I'm just here to share this feeling and speak a little bit about my experience with the Macromedia and Adobe exams. You may learn from my mistakes.</p>
<p>I still remember the first time I was facing a Flash exam, It was in 2001, I was somewhere in Costa Rica on front of a VUE terminal doing the "301 Macromedia Flash 5 Developer" exam, sweating and panicking, don't know why. I think that it is really important to have a "very clear" reason to take any exam in order to avoid feeling disappointed afterwards, no matter what the result was. Some people think that because of they are ACE (Adobe certified experts) then...</p>]]></description>
			<pubDate>Thu, 16 Dec 2010 11:30:00 -0000</pubDate>
		</item>


		<item>
			<title><![CDATA[(Blog) Let's nuke the planet and fix some problems]]></title>
			<link>http://www.yoambulante.com/en/blog/fix_planet_earth.php</link>
			<guid>http://www.yoambulante.com/en/blog/fix_planet_earth.php</guid>
			<description><![CDATA[<p>Well, it is all about Flash and using some resources only available on Flash player 10 like its drawing API; copyPixels, drawTriangles, blending modes, etc. It is a bit interesting, this app didn't take me long, I did the whole thing from scratch in just few days. It took me exactly 9 days working at nights, it definitely looks more complicated of what it actually is. I think it could be a good practice for the people who are interested to know how it was made. This is a very simple program, it is pure actionscript without using extra libraries or extra resources (I am not using any 3D Engine), it is just actionscript with some good magic bits of bitmap data manipulation (the performance of the app when rollover the countries on a 3d projections was a good challenge).</p>
<p><a href="http://www.yoambulante.com/en/labs/FixPlanetEarth/"><img src="http://www.yoambulante.com/img/labs/fix_planet_earth.jpg" title="Fix Planet Earth" alt="Fix Planet Earth" /></a></p>]]></description>
			<pubDate>Fri, 25 Mar 2011 02:30:00 -0000</pubDate>
		</item>

		<item>
			<title><![CDATA[(Labs) Fix Planet Earth some reports]]></title>
			<link>http://www.yoambulante.com/en/labs/FixPlanetEarth/results.php</link>
			<guid>http://www.yoambulante.com/en/labs/FixPlanetEarth/results.php</guid>
			<description><![CDATA[<p>Finally yesterday I got a chance of working in some reports and enhance the results of people's decisions and bombs dropped around the globe; basically you can now click on any affected country and see where the different bombs were dropped and also where they were triggered from based on people's IP address (don't take it too serious, they can be tourists from different places, lol!), here is the link <a href="http://www.yoambulante.com/en/labs/FixPlanetEarth/results.php">results</a>, also I have enabled comments, so feel free. Below the link to the application</p>
<p><a href="http://www.yoambulante.com/en/labs/FixPlanetEarth/"><img src="http://www.yoambulante.com/img/labs/fix_planet_earth.jpg" title="Fix Planet Earth" alt="Fix Planet Earth" /></a></p>]]></description>
			<pubDate>Fri, 01 Apr 2011 09:11:00 -0000</pubDate>
		</item>


		<item>
			<title><![CDATA[(Blog) Leaving the comfort zone]]></title>
			<link>http://www.yoambulante.com/en/blog/leaving_comfortzone.php</link>
			<guid>http://www.yoambulante.com/en/blog/leaving_comfortzone.php</guid>
			<description><![CDATA[
<p>Hello guys, first of all I would like to apologize, I know it has been a while since the last time I've published something, I completely forgot about my website, I've badly answered some questions people made me during the last months. I'm sorry; this is not being a easy moment, many things happening at the same time.</p>
 
<p>I've been extremely busy during the last months; working up to 16 hours per day and not enjoying much many of the things I was doing, this is not all about feeling tired and exhausted, this is about something else. Basically I've been working on many things simultaneously parallel to my full-time job at central London where I've been working so far almost 5 years. For a while I've been getting interested in outside house things, working in some personal projects, doing research on things that don't have any relevant application to my real job, unfortunately all this made me feel overloaded and mainly very tired. Sadly I ended up on these days with one very simple question but constantly hammering my head; <b>Why am I giving top priority to the things outside work?</b> Why are more important the things I am doing outside than my full-time job, If my full-time job is the one that gives me the "real potato". I am not entire sure about the answer for this question but what I am completely sure is that the people who I work with don't deserve being disrespected, they are making a big effort to achieve whatever they are aiming to and I just can't give them the best of me any longer. I just realized that for long time I haven't grown into the company structure, I am exactly the same employee who I was 2 years ago intellectually and professionally, that's maybe the answer for many of my questions, I think it is really important to detect when things are restarting over and over again (in a loop) like a scratched vinyl. Although it wasn't an easy decision to make a couple of weeks ago I have decided to resign, and I did it.</p>

<p>There is a quite complicated story behind all this, especially because we are never totally sure about the right moment for leaving our jobs, even more now with all this eternal recession subject, unsatisfied people getting crazy on the streets (London riots), many out there unemployed, etc. But the truth is that there is never a proper moment for it, this is like when we want to break up a very long relationship, there is always something that makes us step back, especially our memories, ho god, how much time of our life spent at our jobs? 60% of our time awake?</p>

<p>Some of you are asking yourselves, what do I do for living? Well, I am a flash programmer since 98, but later on I got involved within the gambling industry in 2003 (when I used to live in Brazil) working in C++ making maths for cabinets "offline bingo games" and then when I moved to the UK (winter 2006) because of my previous experience, my destiny was carry on working in the gambling industry till now. The company where I work for, makes gambling "casino games" for different operators like William Hill, Ladbrokes, etc. I have learned a lot from this, there is a crazy science behind all this, especially if you're dealing with algorithms in the frontend simulating results that were processed ages ago in the backend. Do you remember my first article "<a href="/en/labs/landingball.php" target="_blank">predicting the landing position</a>"? Anyway, this is it, enough for me; it is now time to flip over this page of the book of my career and move on to the next stage. August is my notice period at my current job.</p>

<h2>Are you up for a beer at FOTB 2011?</h2>

<p>Well, Flash On The Beach was always a very good event for getting inspired and mainly for networking. This year I am going to be there all days, attending all the good and bad sessions. By chance if you're going to this event, do not hesitate in contact me, send me an email, let's catch up there at any time, let's have a beer during the intervals and/or at the end of each day, cheers in advanced.</p>

<p>I would like to share with you an amazing video someone sent me recently, it is called "surprising truth about what motivates us" take a look, it really worth <a href="http://www.youtube.com/watch?v=u6XAPnuFjJc" target="_blank">http://www.youtube.com/watch?v=u6XAPnuFjJc</a>
</p>

<p><a href="http://www.yoambulante.com/en/blog/leaving_comfortzone.php" target="_blank">are you feeling encouraged for writing a comment?</a>
</p>

]]></description>
			<pubDate>Fri, 12 Aug 2011 01:08:00 -0000</pubDate>
		</item>

		<item>
			<title><![CDATA[(Blog) The nature of programming and Frankenstein programming]]></title>
			<link>http://www.yoambulante.com/en/blog/frankenstein_programming.php</link>
			<guid>http://www.yoambulante.com/en/blog/frankenstein_programming.php</guid>
			<description><![CDATA[
<p>A programmer feels like an inventor, programmers are kind of architects, we love being self directors and get motivated by results rather than the process itself. Every time we are coding any piece of program, algorithm, procedure, function, this contains part of ourselves; we are kind of leaving our soul on it, our spirit on it, regardless how good/bad it was done. Later on when we look at all these things we did, we feel like that belongs to us even when we don't feel proud of them.</p>
 
<p>So because we know all these consequences (the weight of feeling what was done by us) we always try to do things better and better, and better means more efficient, smarter, reusable and mainly maintainable. This is when the experience comes over, before hand, the things we do normally satisfy all the possible execution scenarios (somehow we know them), that's what we love, have fully control of the fluid course, being masters of our own bubbles.</p>

<p>Over a decade dealing with programmers I haven't met anyone mediocre. We always try to do things well done and the thing we hate the most is when it is not actually possible. The main big problem comes when there are changes that need to be done in our programs for satisfying requirements that were not thought when everything has began; sometimes our programs fail after changes and it is in those moments where we ask ourselves. Are we not good developers because our programs are not flexible enough? Sorry, this question was made wrong; Are we bad developers because our vision is not good enough to predict the future?</p>

<p>So many times we have to forget about the things that we have invented, just throw them away, these things were made for satisfying requirements completely different of how the final requirements look like at the end. This normally happens when the prototyping process and final development are mixed in one single step. Unfortunately sometimes it is really hard for us say <b>no</b>. The word <em>"no"</em> is a synonymous of <em>"incompetence"</em> for some developers and what they still haven't learned is that this is a straight path to something everybody hates a lot, frustration. Even money does not compensate how it does feel; at the end what we are wasting is our soul, aren't we?</p>

<p>There is something very weird when programmers are coding, it is all about feelings and doing their job professionally, we all know these two things shouldn't be mixed but unfortunately most of the times they are, why? Cleary because we are not gluing bricks, we are inventors. Regardless which kind of language we are using; there are very strong reasons to explain why our code sometimes looks "beautiful", or sometimes it looks very messy, or simply very academic which some people can follow and feel indentified with.</p>

<p>It looks beautiful when "uniqueness" and performance, both together reach the limit after satisfying all what it was meant to be for, there is nothing more rewarding than that, it is a shame we rarely have the chance of sharing this emotion with someone else, it is a shame we normally later on realize it is not as unique as we thought because of people's feedback or simply because it was already invented by someone else but, still it is the charm of the whole thing I guess. Academic code is always following predefined patterns in order to be compatible with someone else, sometimes we have to code all together in the same style, following always a common convention, especially when we are coding in co-op mode (within a bunch of programmers). But hey, is it not really frustrating when we lose control of our source code? It is sad; it is frustrating when all comments in our code don't match with what the code does in execution after changes, changes and changes. It is crazy when we need to debug something and we can't even have access to the output log of our program because it looks extremely messy with no sense. Funny thing, many people always end up doing things like <em>Log.fatal("aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa "+myvar);</em></p>

<p>I think that the only way to avoid all this happen is identifying beforehand if what we're doing is prototyping or coding a final development, separate these two things is normally very tricky, especially if we don't know how to say <b>no</b>, normally people can't visualize how complex things are (they don't have to) but at some point we need to say <em>no</em> otherwise what we will be always doing is, prototyping.</p>

<p>Remember, it is as important as the whole development process itself, allocating proper time for tidying up, for commenting, for packaging... a program is done not when it has been delivered with no bugs but when it is fully commented and ready to be reused. I know it is a boring task but it is extremely necessary if you want to keep your mood always up, your brain healthily.</p>
]]></description>
			<pubDate>Sun, 04 Sep 2011 18:48:00 -0000</pubDate>
		</item>


 		            
		<item>
			<title><![CDATA[(Labs) Unity and Flash marriage (Tetris3D in 2.5 days)]]></title>
			<link>http://www.yoambulante.com/en/labs/tetris.php</link>
			<guid>http://www.yoambulante.com/en/labs/tetris.php</guid>
			<description><![CDATA[Recently, there is a lot going on regarding to games development. Mainly speaking about how prominent Unity3D is becoming, we can hear more and more people speaking about it everywhere; even my wife (who doesnt understand anything about games development) asked me these days about it, she said; hey! whats that unit 3d plug-in for? Is that a kind of Adobe Flash competitor? I said; well to be honest I dont know enough about it for calling it competitor.]]></description>
			<pubDate>Mon, 10 Dec 2012 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title><![CDATA[(Labs) Traffic Wonder was made in Flash]]></title>
			<link>http://www.yoambulante.com/en/labs/trafficwonder_drawing.php</link>
			<guid>http://www.yoambulante.com/en/labs/trafficwonder_drawing.php</guid>
			<description><![CDATA[This is a funny thing, nowadays, even in this first quarter of 2012 when I speak with developers sometimes they get surprised when I say that I am working in an iOS project using Adobe Flash, people say, ehh? Hmmm? How come? Adobe Flash is not supported on iPad, nor on iPhone... To be honest I can't understand how Adobe has not made this very clear, people still think Flash is banned from iOS and only few of us know that this is complete a misunderstanding (this is wrong). Flash is not supported on safari browsers (in Apple mobile devices), so are not other plug-ins such as; java applets, unity3d, etc... but people don't see this; the only thing they see is Flash can't run on iOS.

I have spent countless hours testing adobe flash on iOS (yes using adobe air), my final conclusion is that it will never be (in terms of performance) as good as an app natively made in Objective C, but hey, this is not new for us, it was always like that, same on PC, same on MAC, we can't compare Flash with programs made natively in C++ and other languages that work closer to hardware. So we are in a very similar position to where we were before; depending on what we would like to achieve Flash will perfectly satisfy all our needs, as usual.]]></description>
			<pubDate>Sun, 19 Feb 2012 19:35:00 -0800</pubDate>
		</item>
		<item>
			<title><![CDATA[(Labs) A good comparison between HTML5 and Flash]]></title>
			<link>http://www.yoambulante.com/en/labs/balloon_html5.php</link>
			<guid>http://www.yoambulante.com/en/labs/balloon_html5.php</guid>
			<description><![CDATA[HTML5 is here to stay, it is for us, and it is for helping us with that boring monkey job nobody likes to do like making a video player with scroll progress and navigation buttons, or making a basic photo gallery with enchanted options, etc. If you are trying to do something more complicated than that, I am afraid you are going to waste a lot of time dealing with very annoying things like cross browser inconsistencies, performance issues, plus you never know if that thing will work in new browsers in the future. The main problem of HTML is and will be always consistency; it looks different among browsers when you are dealing with advanced features, careful, it could be a big pain, keep it simple if you want to sleep well.]]></description>
			<pubDate>Fri, 04 Feb 2011 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title><![CDATA[(Labs) Acoustic recording and playing back in Flash]]></title>
			<link>http://www.yoambulante.com/en/labs/pagodinho.php</link>
			<guid>http://www.yoambulante.com/en/labs/pagodinho.php</guid>
			<description><![CDATA[Here we are once again speaking about midi files and how to use them in flash through actionscript. In my previous article "from fruityloops to actionscript" where I am explaining deeply my approach of loading midi files and play them with a certain predefined samples set, I did mention that dealing with acoustics instruments could be a waste of time due to the complexity of waveforms and how we link them making transitions smoothly. What I meant is that all samples of an acoustic instrument recording rely each other and they have to be played in the same sequence order otherwise it sounds just broken. Well, that's true but it is not too bad at all and there are some things we can do with it.]]></description>
			<pubDate>Mon, 10 Jan 2011 01:37:13 -0800</pubDate>
		</item>
		<item>
			<title><![CDATA[(Labs) From Fruity Loops to Actionscript]]></title>
			<link>http://www.yoambulante.com/en/labs/midi_files.php</link>
			<guid>http://www.yoambulante.com/en/labs/midi_files.php</guid>
			<description><![CDATA[About 3 years ago, when actionscript 3 was born, Andre Michelle came with the idea of injecting audio data into a ByteArray (binary SWF structure) for generating dynamic audio, I did have a go with this approach for creating my own music dynamically (on the fly) based on pulses previously stored in a MIDI file, which it worked fine but it wasn't too good in terms of performance and synchronization, especially creating long sequences by linking audio files where easily all of them get out of synch in slow machines. So I forgot about all this till Adobe has introduced into the flash player platform (FP10) the very famous SampleDataEvent.SAMPLE_DATA, giving us lots of ways for generating dynamic audio.]]></description>
			<pubDate>Tue, 30 Nov 2010 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title><![CDATA[(Labs) The word is 'interpolation']]></title>
			<link>http://www.yoambulante.com/en/labs/interpolation.php</link>
			<guid>http://www.yoambulante.com/en/labs/interpolation.php</guid>
			<description><![CDATA[Before showing some examples about interpolation, I would like to explain a little bit what it does mean and why it is so important. Interpolation is a mathematic magic process; it consists in construct new data points within a range of known data points. There are some mathematic patterns (algorithms) for generating missing data between points; I've learned some of them when I was working in an application which required scaling, resize bitmaps. I don't know if you have notice that when you resize an image through Action Script It doesn't look as good as it looks when you do the same in Photoshop]]></description>
			<pubDate>Sun, 03 Oct 2010 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[(Labs) The mystery of parallel lines]]></title>
			<link>http://www.yoambulante.com/en/labs/parallel_line.php</link>
			<guid>http://www.yoambulante.com/en/labs/parallel_line.php</guid>
			<description><![CDATA[This is an algorithm I did for detecting the distance between parallel lines, no matters their positions or rotation. This is a quite simple and light algorithm that can be implemented on any programming language. Just few weeks before the cup I have received an advertisement email speaking about of a competition, a flash game competition with subject as "the biggest flash competition ever", then I took a quick look on it, and well after I read it what I can say is that it took my attention because of the big amount of people participating on it and of course because of the great prizes. ]]></description>
			<pubDate>Wed, 11 Aug 2010 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[(Labs) Elastic Collisions Inspiration...]]></title>
			<link>http://www.yoambulante.com/en/labs/elastic_collision.php</link>
			<guid>http://www.yoambulante.com/en/labs/elastic_collision.php</guid>
			<description><![CDATA[First time I worked with elastic collisions was using action script 2, after many tests I did the performance of all these formulas were quite good due to its simplicity of how it works. The main concept is quite simple; an elastic collision is a collision between two objects (bodies which have mass) where the total momentum of the objects colliding are preserved. In other words, none of the energy involved in the collision is lost; it is distributed between the action objects depending on their mass and speed they got when the collision happened.]]></description>
			<pubDate>Sun, 11 Apr 2010 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[(Labs) The verlet integration in 9 minutes!]]></title>
			<link>http://www.yoambulante.com/en/labs/verlet.php</link>
			<guid>http://www.yoambulante.com/en/labs/verlet.php</guid>
			<description><![CDATA[The first time I heard about Verlets was about 10 years ago I think, when I was working on a C++ program building a dynamic animated bridge, at that time all documents and resources I found about Verlets were really confusing and at the end I gave up on it (sometimes people are too complicated for explaining simple things). Last year 2009 in flash on the beach (Brighton, UK) when I was attending the session of Keith Peters, he came with some really good ideas about how to implement the "Verlet Integration" in flash using actionscript 3 in a very, very easy way that makes my imagination fly.]]></description>
			<pubDate>Sat, 20 Mar 2010 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[(Labs) Balloon algorithm in actionscript 3]]></title>
			<link>http://www.yoambulante.com/en/labs/balloon.php</link>
			<guid>http://www.yoambulante.com/en/labs/balloon.php</guid>
			<description><![CDATA[In this experiment I made a rope (string) based on 30 dots linking them each other by using <a href="http://en.wikipedia.org/wiki/Spline_%28mathematics%29">Splines curves</a>. There is not mystery on this project, it can look complicated but it is not, it is based on the normal behaviour of Verlet particles. Verlet concept is very simple but looks like a huge monster engine running behind when what it does is basically moving dots on the screen based always on their previous positions, so the speed and direction of each dot is defined just by using the difference between its current position and the previous one and at the end all we need to do is just stick all dots together again trying to maintain same distance they got from the beginning to maintain its shape (polygon made of these dots).]]></description>
			<pubDate>Sat, 03 Oct 2009 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[(Labs) The fastest poker hands evaluator ever]]></title>
			<link>http://www.yoambulante.com/en/labs/poker_evaluator.php</link>
			<guid>http://www.yoambulante.com/en/labs/poker_evaluator.php</guid>
			<description><![CDATA[Few months ago I've been working in a project where I had to validate poker hands (based on 5 cards) and also calculate what the chance is for all possible hands depending on their rank from highest card to straight flush and then show percentages for each possible future hand type. Well, it looked to me a bit simple before starting but once I took a quick look on the web and I started building up the logic of it, I just realized that it is something really, really complicated. A poker hand of 5 cards can have lots of different combinations which mean that it might need lots of validations and conditions depending on each hand rank (I'm not speaking about few]]></description>
			<pubDate>Thu, 01 Oct 2009 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[(Labs) Mr Grass, The grass movement algorithm]]></title>
			<link>http://www.yoambulante.com/en/labs/grass.php</link>
			<guid>http://www.yoambulante.com/en/labs/grass.php</guid>
			<description><![CDATA[When YoAmbulante idea came to my mind I just started thinking in how the website will look like more than the content itself and programming features. From the very beginning my idea was making something simple and clear and then it was here when I made the header of the web based on a grass algorithm. Why grass and not something else? Well, it was always tricky for everybody making things looking natural, especially animations based on nature things, they are hard to achieve...]]></description>
			<pubDate>Tue, 25 Nov 2008 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title><![CDATA[(Labs) Predicting the landing position]]></title>
			<link>http://www.yoambulante.com/en/labs/landingball.php</link>
			<guid>http://www.yoambulante.com/en/labs/landingball.php</guid>
			<description><![CDATA[It was one of the most interesting experiments I have ever done.  It is about of a ball falling down hitting everything on its way down like a pinball game ball, front the begining my biggest question on this project was if it is possible predict the landing position of the ball when its path is not actually predefined, it is begin defined on the fly completely at random in every single frame of animation. Why would we need to know the landing position of it? Well, in most of the cases when we are working in client/server architectures absolutely everything is processed (in terms of records, operations and results) in the server side and the front-end (client application) is not more than a slave user visual interface]]></description>
			<pubDate>Sun, 04 Feb 2007 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title><![CDATA[(Music) Antiguas calles (Antigua sangre) - 2008]]></title>
			<link>http://www.yoambulante.com/en/music/antiguas_calles.php</link>
			<guid>http://www.yoambulante.com/en/music/antiguas_calles.php</guid>
			<description><![CDATA[Antiguas calles (Antigua sangre) which translate Old streets (Old blood) was a project I made during the winter in London in 2008, I started writing the lyrics first and then I put the music behind, this song was inspirited on my hometown Cali and tells the story of a guy arriving back to the town]]></description>
			<pubDate>Fri, 07 Nov 2008 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title><![CDATA[(Music) En la tierra que nadie soño - 2007]]></title>
			<link>http://www.yoambulante.com/en/music/tierra_nadie.php</link>
			<guid>http://www.yoambulante.com/en/music/tierra_nadie.php</guid>
			<description><![CDATA[The land that nobody has dreamed to be in, I made it in London at the end of autumn 2007, I started building the whole music structure first and then wrote the lyrics on top, perhaps this is my favourite one so far, I just love the chords and melody expression. This song is a critic about life style and ]]></description>
			<pubDate>Fri, 12 Sep 2008 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[(Music) The test - 2005]]></title>
			<link>http://www.yoambulante.com/en/music/test.php</link>
			<guid>http://www.yoambulante.com/en/music/test.php</guid>
			<description><![CDATA[This is a instrumental song I made during the testing process of a c++ program that took me ages for finishing it (many requirements, many short notice changes, too many bugs), it was in Rio de Janeiro in the summer of 2005. This is probably the fastest song I've ever made, it didn't take long...]]></description>
			<pubDate>Sun, 05 Jun 2005 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title><![CDATA[(Music) Cali - 2003]]></title>
			<link>http://www.yoambulante.com/en/music/cali.php</link>
			<guid>http://www.yoambulante.com/en/music/cali.php</guid>
			<description><![CDATA[When I wrote this song I was a bit angry inspired on my home town Cali and all arguments I got for leaving it, I wrote the lyrics just after I left my country for the very first time travelling to Costa Rica in 2000. Once I got a clear idea about what I was feeling in that moment I started making the music and then put the lyrics]]></description>
			<pubDate>Tue, 25 Mar 2003 00:00:00 -0800</pubDate>
		</item>
       
    </channel>    
</rss>